db_interactor/jupyter.ipynb

2008 lines
136 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

{
"cells": [
{
"metadata": {
"ExecuteTime": {
"end_time": "2024-12-30T20:24:38.468208Z",
"start_time": "2024-12-30T20:24:38.460750Z"
}
},
"cell_type": "code",
"source": [
"from config import Config\n",
"from db_adapter import DBAdapter\n",
"from keepass import KeePass\n",
"from logger import init_logger\n",
"from models import Municipality, ExportType\n",
"\n",
"logger = init_logger()"
],
"id": "ce6e9d363184c46b",
"outputs": [],
"execution_count": 2
},
{
"metadata": {
"ExecuteTime": {
"end_time": "2024-12-30T20:24:44.920967Z",
"start_time": "2024-12-30T20:24:38.497564Z"
}
},
"cell_type": "code",
"source": [
"config = Config()\n",
"\n",
"keepass = KeePass(config.kee_pass, logger)\n",
"\n",
"db_adapter = DBAdapter(keepass, config.database, logger)"
],
"id": "3eec86ed2e7c0658",
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"2024-12-30 21:24:43,973|INFO|Initializing connection to keepass file C:\\Users\\frj\\OneDrive - Netcompany\\Documents\\nc_password.kdbx\n",
"2024-12-30 21:24:43,973|INFO|Initializing connection to keepass file C:\\Users\\frj\\OneDrive - Netcompany\\Documents\\nc_password.kdbx\n",
"2024-12-30 21:24:44,748|INFO|Successfully connected to keepass\n",
"2024-12-30 21:24:44,748|INFO|Successfully connected to keepass\n",
"2024-12-30 21:24:44,798|INFO|Searching for database credentials on credential: komb-kyv-db04.prep.ky.komb.nchosting.dk\n",
"2024-12-30 21:24:44,798|INFO|Searching for database credentials on credential: komb-kyv-db04.prep.ky.komb.nchosting.dk\n",
"2024-12-30 21:24:44,811|INFO|Searching in group KY\n",
"2024-12-30 21:24:44,811|INFO|Searching in group KY\n",
"2024-12-30 21:24:44,827|INFO|Found credentials for database for username NC_FRJ\n",
"2024-12-30 21:24:44,827|INFO|Found credentials for database for username NC_FRJ\n",
"2024-12-30 21:24:44,843|INFO|Initializing database 127.0.241.146:KY_CENTRAL\n",
"2024-12-30 21:24:44,843|INFO|Initializing database 127.0.241.146:KY_CENTRAL\n",
"2024-12-30 21:24:44,903|INFO|Database initialized\n",
"2024-12-30 21:24:44,903|INFO|Database initialized\n"
]
}
],
"execution_count": 3
},
{
"metadata": {
"ExecuteTime": {
"end_time": "2024-12-30T20:24:44.945982Z",
"start_time": "2024-12-30T20:24:44.924118Z"
}
},
"cell_type": "code",
"source": [
"municipalities = [\n",
" #Municipality('Central common schema', '00000000', 'KY_CENTRAL', 'KY_CENTRAL'),\n",
" Municipality('Odense Kommune', '35209115', 'KY_0461', '461'),\n",
" Municipality('Svendborg Kommune', '29189730', 'KY_0479', '479'),\n",
" Municipality('Nordfyns Kommune', '29188947', 'KY_0480', '480'),\n",
" Municipality('Langeland Kommune', '29188955', 'KY_0482', '482'),\n",
" Municipality('Ærø Kommune', '28856075', 'KY_0492', '492'),\n",
" Municipality('Haderslev Kommune', '29189757', 'KY_0510', '510'),\n",
" Municipality('Billund Kommune', '29189765', 'KY_0530', '530'),\n",
" Municipality('Sønderborg Kommune', '29189773', 'KY_0540', '540'),\n",
" Municipality('Tønder Kommune', '29189781', 'KY_0550', '550'),\n",
" Municipality('Esbjerg Kommune', '29189803', 'KY_0561', '561'),\n",
" Municipality('Fanø Kommune', '31210917', 'KY_0563', '563'),\n",
" Municipality('Varde Kommune', '29189811', 'KY_0573', '573'),\n",
" Municipality('Vejen Kommune', '29189838', 'KY_0575', '575'),\n",
" Municipality('Aabenraa Kommune', '29189854', 'KY_0580', '580'),\n",
" Municipality('Fredericia Kommune', '69116418', 'KY_0607', '607'),\n",
" Municipality('Horsens Kommune', '29189889', 'KY_0615', '615'),\n",
" Municipality('Kolding Kommune', '29189897', 'KY_0621', '621'),\n",
" Municipality('Vejle Kommune', '29189900', 'KY_0630', '630'),\n",
" Municipality('Herning Kommune', '29189919', 'KY_0657', '657'),\n",
" Municipality('Holstebro Kommune', '29189927', 'KY_0661', '661'),\n",
" Municipality('Lemvig Kommune', '29189935', 'KY_0665', '665'),\n",
" Municipality('Struer Kommune', '29189951', 'KY_0671', '671'),\n",
" Municipality('Syddjurs Kommune', '29189978', 'KY_0706', '706'),\n",
" Municipality('Norddjurs Kommune', '29189986', 'KY_0707', '707'),\n",
" Municipality('Favrskov Kommune', '29189714', 'KY_0710', '710'),\n",
" Municipality('Odder Kommune', '32264328', 'KY_0727', '727'),\n",
" Municipality('Randers Kommune', '29189668', 'KY_0730', '730'),\n",
" Municipality('Silkeborg Kommune', '29189641', 'KY_0740', '740'),\n",
" Municipality('Samsø Kommune', '23795515', 'KY_0741', '741'),\n",
" Municipality('Skanderborg Kommune', '29189633', 'KY_0746', '746'),\n",
" Municipality('Aarhus Kommune', '55133018', 'KY_0751', '751'),\n",
" Municipality('Ikast-Brande Kommune', '29189617', 'KY_0756', '756'),\n",
" Municipality('Ringkøbing-Skjern Kommune', '29189609', 'KY_0760', '760'),\n",
" Municipality('Hedensted Kommune', '29189587', 'KY_0766', '766'),\n",
" Municipality('Morsø Kommune', '41333014', 'KY_0773', '773'),\n",
" Municipality('Skive Kommune', '29189579', 'KY_0779', '779'),\n",
" Municipality('Thisted Kommune', '29189560', 'KY_0787', '787'),\n",
" Municipality('Viborg Kommune', '29189846', 'KY_0791', '791'),\n",
" Municipality('Brønderslev Kommune', '29189501', 'KY_0810', '810'),\n",
" Municipality('Frederikshavn Kommune', '29189498', 'KY_0813', '813'),\n",
" Municipality('Vesthimmerlands Kommune', '29189471', 'KY_0820', '820'),\n",
" Municipality('Læsø Kommune', '45973328', 'KY_0825', '825'),\n",
" Municipality('Rebild Kommune', '29189463', 'KY_0840', '840'),\n",
" Municipality('Mariagerfjord Kommune', '29189455', 'KY_0846', '846'),\n",
" Municipality('Jammerbugt Kommune', '29189439', 'KY_0849', '849'),\n",
" Municipality('Aalborg Kommune', '29189420', 'KY_0851', '851'),\n",
" Municipality('Hjørring Kommune', '29189382', 'KY_0860', '860'),\n",
" Municipality('Københavns Kommune', '64942212', 'KY_0101', '101'),\n",
" Municipality('Frederiksberg Kommune', '11259979', 'KY_0147', '147'),\n",
" Municipality('Ballerup Kommune', '58271713', 'KY_0151', '151'),\n",
" Municipality('Brøndby Kommune', '65113015', 'KY_0153', '153'),\n",
" Municipality('Dragør Kommune', '12881517', 'KY_0155', '155'),\n",
" Municipality('Gentofte Kommune', '19438414', 'KY_0157', '157'),\n",
" Municipality('Gladsaxe Kommune', '62761113', 'KY_0159', '159'),\n",
" Municipality('Glostrup Kommune', '65120119', 'KY_0161', '161'),\n",
" Municipality('Herlev Kommune', '63640719', 'KY_0163', '163'),\n",
" Municipality('Albertslund Kommune', '66137112', 'KY_0165', '165'),\n",
" Municipality('Hvidovre Kommune', '55606617', 'KY_0167', '167'),\n",
" Municipality('Høje Taastrup Kommune', '19501817', 'KY_0169', '169'),\n",
" Municipality('Lyngby-Taarbæk Kommune', '11715311', 'KY_0173', '173'),\n",
" Municipality('Rødovre Kommune', '65307316', 'KY_0175', '175'),\n",
" Municipality('Ishøj Kommune', '11931316', 'KY_0183', '183'),\n",
" Municipality('Tårnby Kommune', '20310413', 'KY_0185', '185'),\n",
" Municipality('Vallensbæk Kommune', '19583910', 'KY_0187', '187'),\n",
" Municipality('Furesø Kommune', '29188327', 'KY_0190', '190'),\n",
" Municipality('Allerød Kommune', '60183112', 'KY_0201', '201'),\n",
" Municipality('Fredensborg Kommune', '29188335', 'KY_0210', '210'),\n",
" Municipality('Helsingør Kommune', '64502018', 'KY_0217', '217'),\n",
" Municipality('Hillerød Kommune', '29189366', 'KY_0219', '219'),\n",
" Municipality('Hørsholm Kommune', '70960516', 'KY_0223', '223'),\n",
" Municipality('Rudersdal Kommune', '29188378', 'KY_0230', '230'),\n",
" Municipality('Egedal Kommune', '29188386', 'KY_0240', '240'),\n",
" Municipality('Frederikssund Kommune', '29189129', 'KY_0250', '250'),\n",
" Municipality('Greve Kommune', '44023911', 'KY_0253', '253'),\n",
" Municipality('Køge Kommune', '29189374', 'KY_0259', '259'),\n",
" Municipality('Halsnæs Kommune', '29188416', 'KY_0260', '260'),\n",
" Municipality('Roskilde Kommune', '29189404', 'KY_0265', '265'),\n",
" Municipality('Solrød Kommune', '68534917', 'KY_0269', '269'),\n",
" Municipality('Gribskov Kommune', '29188440', 'KY_0270', '270'),\n",
" Municipality('Odsherred Kommune', '29188459', 'KY_0306', '306'),\n",
" Municipality('Holbæk Kommune', '29189447', 'KY_0316', '316'),\n",
" Municipality('Faxe Kommune', '29188475', 'KY_0320', '320'),\n",
" Municipality('Kalundborg Kommune', '29189595', 'KY_0326', '326'),\n",
" Municipality('Ringsted Kommune', '18957981', 'KY_0329', '329'),\n",
" Municipality('Slagelse Kommune', '29188505', 'KY_0330', '330'),\n",
" Municipality('Stevns Kommune', '29208654', 'KY_0336', '336'),\n",
" Municipality('Sorø Kommune', '29189994', 'KY_0340', '340'),\n",
" Municipality('Lejre Kommune', '29188548', 'KY_0350', '350'),\n",
" Municipality('Lolland Kommune', '29188572', 'KY_0360', '360'),\n",
" Municipality('Næstved Kommune', '29189625', 'KY_0370', '370'),\n",
" Municipality('Guldborgsund Kommune', '29188599', 'KY_0376', '376'),\n",
" Municipality('Vordingborg Kommune', '29189676', 'KY_0390', '390'),\n",
" Municipality('Bornholms Regionskommune', '26696348', 'KY_0400', '400'),\n",
" Municipality('Middelfart Kommune', '29189684', 'KY_0410', '410'),\n",
" Municipality('Assens Kommune', '29189692', 'KY_0420', '420'),\n",
" Municipality('Faaborg-Midtfyn Kommune', '29188645', 'KY_0430', '430'),\n",
" Municipality('Kerteminde Kommune', '29189706', 'KY_0440', '440'),\n",
" Municipality('Nyborg Kommune', '29189722', 'KY_0450', '450'),\n",
"]"
],
"id": "6b6e8799942abcc1",
"outputs": [],
"execution_count": 4
},
{
"metadata": {
"ExecuteTime": {
"end_time": "2024-12-30T20:25:26.226843Z",
"start_time": "2024-12-30T20:24:44.950651Z"
}
},
"cell_type": "code",
"source": "db_adapter.run_sql_file_export_to_file_multiple_schemas(municipalities, export_type=ExportType.EXCEL)",
"id": "7b3292ddcb9edd91",
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"2024-12-30 21:24:44,955|INFO|Reading file query.sql\n",
"2024-12-30 21:24:44,955|INFO|Reading file query.sql\n",
"2024-12-30 21:24:44,974|INFO|Stripping comments from file query.sql\n",
"2024-12-30 21:24:44,974|INFO|Stripping comments from file query.sql\n",
"2024-12-30 21:24:45,204|INFO|Running on 98 schemas\n",
"2024-12-30 21:24:45,204|INFO|Running on 98 schemas\n",
"2024-12-30 21:24:45,258|INFO|Running query: \"WITH samliv_samberegn AS (SELECT SAG_ID, SAMLIVSSTATUS\n",
" FROM (SELECT sp_distinct.SAG_ID,\n",
" decode(SAGSPART.RELATIONSROLLE, 'SAMBEREGNET_GIFT',\n",
" 'Samberegnet gift', 'SAMBEREGNET_SAMLEVER',\n",
" 'Samberegnet samlever', 'Enlig (Ikke samberegnet)')\n",
" AS SAMLIVSSTATUS\n",
" FROM (SELECT DISTINCT SAG_ID FROM SAGSPART) sp_distinct\n",
" LEFT JOIN SAGSPART on sp_distinct.SAG_ID = SAGSPART.SAG_ID and\n",
" SAGSPART.RELATIONSROLLE IN\n",
" ('SAMBEREGNET_GIFT', 'SAMBEREGNET_SAMLEVER'))),\n",
"\n",
" sub_udrejse_filtered AS (\n",
" SELECT PERSON_ID, MAX(INDREJSEDATO) as INDREJSEDATO\n",
" FROM SUB_UDREJSE\n",
" WHERE (MONTHS_BETWEEN(INDREJSEDATO, UDREJSEDATO) >= 12\n",
" OR UDREJSEDATO IS NULL)\n",
" GROUP BY PERSON_ID),\n",
" indrejse_filtered AS (\n",
" SELECT BG_PERSON_ID, MAX(GYLDIG_TIL) as GYLDIG_TIL\n",
" FROM INDREJSE\n",
" WHERE (MONTHS_BETWEEN(GYLDIG_TIL, GYLDIG_FRA) >= 12\n",
" OR GYLDIG_FRA IS NULL)\n",
" GROUP BY BG_PERSON_ID),\n",
" indrejsedato AS (\n",
" SELECT *\n",
" FROM (SELECT p.ID,\n",
" p.PERSONNUMMER,\n",
" indrejse.GYLDIG_TIL,\n",
" sub_udrejse.INDREJSEDATO,\n",
" p.OVERSTYRET_INDREJSEDATO as OVERSTYRET,\n",
" GREATEST(nvl(indrejse.GYLDIG_TIL, DATE '1000-01-01'),\n",
" nvl(sub_udrejse.INDREJSEDATO, DATE '1000-01-01'),\n",
" nvl(p.OVERSTYRET_INDREJSEDATO, DATE '1000-01-01')) as SIDSTE_INDREJSEDATO\n",
" FROM PERSON p\n",
" JOIN BG_PERSON bgp ON bgp.PERSON_ID = p.ID\n",
" LEFT JOIN indrejse_filtered indrejse ON indrejse.BG_PERSON_ID = bgp.ID\n",
" LEFT JOIN sub_udrejse_filtered sub_udrejse ON sub_udrejse.PERSON_ID = p.ID)\n",
" WHERE SIDSTE_INDREJSEDATO >= DATE '1968-04-02')\n",
" ,\n",
"\n",
" land AS (SELECT titel, landekode\n",
" FROM (SELECT pt.NAVN PARAMETERTYPE,\n",
" pi.ID PARAMETERINSTANS_ID,\n",
" pi.NOEGLE NOEGLE,\n",
" pi.GYLDIG_FRA,\n",
" pi.GYLDIG_TIL,\n",
" pa.NAVN ATTRIBUT,\n",
" pv.VAERDI VAERDI\n",
" FROM KY_CENTRAL.PARAMETERTYPE pt\n",
" LEFT JOIN KY_CENTRAL.PARAMETERINSTANS pi ON pi.PARAMETERTYPE_ID = pt.ID\n",
" LEFT JOIN KY_CENTRAL.PARAMETERVAERDI pv ON pv.PARAMETERINSTANS_ID = pi.ID\n",
" LEFT JOIN KY_CENTRAL.PARAMETERATTRIBUT pa ON pv.PARAMETERATTRIBUT_ID = pa.ID\n",
" WHERE pt.NAVN = 'land'\n",
" AND pi.GYLDIG_FRA < SYSTIMESTAMP\n",
" AND (pi.GYLDIG_TIL IS NULL OR pi.GYLDIG_TIL > SYSTIMESTAMP)) t\n",
" PIVOT (\n",
" MIN(CAST(VAERDI AS VARCHAR2(255))) FOR ATTRIBUT IN ('titel' AS titel,'landekode' AS landekode )\n",
" )),\n",
"\n",
" BESKAEFTIGELSESKRAV AS (SELECT brg.SAG_ID AS SAG_ID,\n",
" brg_besk.opfyldt AS OPFYLDER_BESKAEFTIGELSESKRAV,\n",
" oprettet,\n",
" brg.PERSON_ID,\n",
" brg.id,\n",
" rank() over (partition by SAG_ID order by oprettet desc) as rank\n",
" FROM BEREGNINGSGRUNDLAG brg\n",
" left JOIN BRG_BESKAEFTIGELSESKRAV brg_besk\n",
" ON brg.ID = brg_besk.BEREGNINGSGRUNDLAG_ID\n",
" WHERE (brg_besk.GYLDIG_FRA <= DATE '2024-11-30' OR brg_besk.GYLDIG_FRA IS NULL)\n",
" AND (brg_besk.GYLDIG_TIL >= DATE '2024-11-01' OR brg_besk.GYLDIG_TIL IS NULL)),\n",
" person_with_active_htf_sho AS\n",
" (SELECT bgperson.PERSON_ID,\n",
" bgperson.PERSONNUMMER,\n",
" byd.YDELSESTYPE,\n",
" s.BRUGERVENDT_NOEGLE AS SAG_BRUGERVENDT_NOEGLE,\n",
" land.titel AS STATSBORGERSKAB,\n",
" indrejse.SIDSTE_INDREJSEDATO As SIDSTE_INDREJSEDATO,\n",
" decode(civilstand.TYPE_KODE, 'G', 'Gift', 'F', 'Fraskilt', 'Ugift') AS CIVILSTAND,\n",
" samberegn.SAMLIVSSTATUS AS SAMLIVSSTAND,\n",
" ophg.OPHOLDSGRUNDLAG AS OPHOLDSGRUNDLAG,\n",
" DECODE(socp.IKKE_RET, 'Y', 'Ja', 'Nej') AS REGISTRERET_IKKE_RET_TIL_SOC_PENSION,\n",
" COALESCE(BK.OPFYLDER_BESKAEFTIGELSESKRAV, 'N') AS OPFYLDER_BESKAEFTIGELSESKRAV,\n",
" case\n",
" when ophg.LOVLIGT_OPHOLDSGRUNDLAG = 'Y'\n",
" or SB.YDELSEPATH like '%borger_har_opfyldt_opholdskravet%'\n",
" or SB.YDELSEPATH like '%borger_har_opfyldt_gammelt_opholdskrav%'\n",
" then 'Ja'\n",
" else 'Nej'\n",
" end as opholdstilladse\n",
" FROM SAG s\n",
" JOIN AFGOERELSE afg ON s.ID = afg.SAG_ID\n",
" JOIN BEVILGET_YDELSE byd ON afg.ID = byd.AFGOERELSE_ID\n",
" JOIN SAGSPART sp ON s.ID = sp.SAG_ID AND\n",
" sp.RELATIONSROLLE = 'BEVILLINGSMODTAGER'\n",
" JOIN BG_PERSON bgperson ON sp.PERSON_ID = bgperson.PERSON_ID\n",
" LEFT JOIN BESKAEFTIGELSESKRAV BK ON BK.SAG_ID = s.ID AND\n",
" BK.RANK = 1\n",
" left JOIN STATSBORGERSKAB statsb ON bgperson.ID = statsb.BG_PERSON_ID AND\n",
" (statsb.Gyldig_til >= DATE '2024-11-30' OR\n",
" statsb.GYLDIG_TIL IS NULL) AND\n",
" statsb.GYLDIG_FRA <= DATE '2024-11-30'\n",
" JOIN land ON statsb.STATSBORGERSKAB = land.LANDEKODE\n",
" left JOIN CIVILSTAND civilstand ON bgperson.ID = civilstand.BG_PERSON_ID AND\n",
" (civilstand.Gyldig_til >= DATE '2024-11-30' OR civilstand.GYLDIG_TIL IS NULL) AND\n",
" (civilstand.GYLDIG_FRA <= DATE '2024-11-30' OR civilstand.GYLDIG_FRA IS NULL)\n",
" JOIN samliv_samberegn samberegn ON s.ID = samberegn.SAG_ID\n",
" JOIN indrejsedato indrejse ON indrejse.ID = sp.PERSON_ID\n",
" LEFT JOIN sub_SOCIAL_PENSION socp on socp.PERSON_ID = sp.PERSON_ID AND\n",
" socp.GYLDIG_FRA <= DATE '2024-11-30' AND\n",
" (socp.GYLDIG_TIL >= DATE '2024-11-30' OR\n",
" socp.GYLDIG_TIL IS NULL)\n",
" LEFT JOIN SUB_OPHOLDSGRUNDLAG ophg on ophg.PERSON_ID = sp.PERSON_ID AND\n",
" ophg.GYLDIG_FRA <= DATE '2024-11-30' AND\n",
" (ophg.GYLDIG_TIL >= DATE '2024-11-30' OR\n",
" ophg.GYLDIG_TIL IS NULL)\n",
" left join simulated_benefit SB on SB.BEREGNINGSGRUNDLAG_ID = BK.id and\n",
" (SB.GYLDIG_FRA <= DATE '2024-11-30' or SB.GYLDIG_FRA is null) and\n",
" (SB.GYLDIG_TIl >= DATE '2024-11-01' or SB.GYLDIG_TIL is null)\n",
"\n",
" WHERE 1 = 1\n",
"\n",
" AND (s.GYLDIG_TIL is null or s.GYLDIG_TIL >= DATE '2024-12-02')\n",
" AND S.GYLDIG_FRA <= DATE '2024-11-30'\n",
"\n",
" And (afg.GYLDIG_TIL >= DATE '2024-12-02' OR afg.GYLDIG_TIL IS NULL)\n",
" AND afg.GYLDIG_FRA <= DATE '2024-11-30'\n",
"\n",
" AND (sp.Gyldig_til >= DATE '2024-12-02' OR sp.GYLDIG_TIL IS NULL)\n",
" AND sp.GYLDIG_FRA <= DATE '2024-11-30'\n",
"\n",
" AND (byd.SLUTDATO >= DATE '2024-11-01' OR byd.SLUTDATO IS NULL)\n",
" AND byd.STARTDATO <= DATE '2024-11-30'\n",
"\n",
" AND byd.INVALIDERET = 'N'\n",
" AND afg.INVALIDERET_AF_NY_AFGOERELSE = 'N'\n",
" AND afg.TYPE IN ('BEVILLING', 'AFLEDT_BEVILLING')\n",
" AND s.YDELSESART = 'HTF'\n",
" AND byd.YDELSESTYPE IN\n",
" (\n",
"\n",
" 'HTF_UDDANNELSE',\n",
" 'HTF_UDDANNELSE_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_UDDANNELSE_FLYGT_NEDSAT_FUNKTION',\n",
" 'FORREVA_UDDANNELSE',\n",
" 'FORREVA_UDDANNELSE_FLYGT_NEDSAT_FUNKTION',\n",
" 'FORREVA_UDDANNELSE_ULEDB_OG_HAND_FLYGT',\n",
"\n",
" 'HTF_KONTANT',\n",
" 'HTF_KONTANT_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_KONTANT_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_KONTANT_FOERTID_U_SP',\n",
" 'HTF_KONTANT_FOERTID_U_SP_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_KONTANT_EFTERLOEN_U_SP',\n",
" 'HTF_KONTANT_EFTERLOEN_U_SP_FLYGT_NEDSAT_FUNKTION',\n",
" 'FORREVA_KONTANT',\n",
" 'FORREVA_KONTANT_ULEDB_OG_HAND_FLYGT',\n",
" 'FORREVA_KONTANT_FLYGT_NEDSAT_FUNKTION',\n",
" 'FORREVA_KONTANT_FOERTID_U_SP',\n",
" 'FORREVA_KONTANT_FOERTID_U_SP_FLYGT_NEDSAT_FUNKTION',\n",
"\n",
" 'HTF_KONTANT_EFTERLOEN_U_SP',\n",
" 'HTF_KONTANT_EFTERLOEN_U_SP_FLYGT_NEDSAT_FUNKTION',\n",
"\n",
" 'HTF_KONTANT_FOERTID_U_SP',\n",
" 'HTF_KONTANT_FOERTID_U_SP_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_OY',\n",
" 'HTF_OY_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_OY_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_OY_UDDANNELSESPAALAEG',\n",
" 'HTF_OY_UDDANNELSESPAALAEG_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_OY_UDDANNELSESPAALAEG_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_INT_OY',\n",
" 'HTF_INT_OY_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_INT_OY_FLYGT_NEDSAT_FUNKTION',\n",
" 'HTF_INT_SHY',\n",
" 'HTF_INT_SHY_ULEDB_OG_HAND_FLYGT',\n",
" 'HTF_INT_SHY_FLYGT_NEDSAT_FUNKTION'\n",
" )\n",
" AND s.AFGOERENDE_MYNDIGHED = 'Y'\n",
" )\n",
"SELECT PERSONNUMMER AS \"Personnummer\",\n",
" LISTAGG(DISTINCT ps.YDELSESTYPE, ', ')\n",
" WITHIN GROUP (ORDER BY ps.YDELSESTYPE) AS \"Ydelsestype\",\n",
" LISTAGG(DISTINCT ps.SAG_BRUGERVENDT_NOEGLE, ', ')\n",
" WITHIN GROUP (ORDER BY ps.SAG_BRUGERVENDT_NOEGLE) AS \"Sag Brugervendt nøgle\",\n",
" LISTAGG(DISTINCT ps.STATSBORGERSKAB, ', ')\n",
" WITHIN GROUP (ORDER BY ps.STATSBORGERSKAB) AS \"Statsborgerskab\",\n",
" LISTAGG(DISTINCT TO_CHAR(ps.SIDSTE_INDREJSEDATO, 'DD-MM-YYYY'), ', ')\n",
" WITHIN GROUP (ORDER BY ps.SIDSTE_INDREJSEDATO) AS \"Sidste Indrejsedato\",\n",
" LISTAGG(DISTINCT ps.CIVILSTAND, ', ')\n",
" WITHIN GROUP (ORDER BY ps.CIVILSTAND) AS \"Civilstand\",\n",
" LISTAGG(DISTINCT ps.SAMLIVSSTAND, ', ')\n",
" WITHIN GROUP (ORDER BY ps.SAMLIVSSTAND) AS \"Samlivsstand\",\n",
" LISTAGG(DISTINCT ps.OPFYLDER_BESKAEFTIGELSESKRAV, ', ')\n",
" WITHIN GROUP (ORDER BY ps.OPFYLDER_BESKAEFTIGELSESKRAV) AS \"Opfylder beskæftigelseskrav\",\n",
" LISTAGG(DISTINCT ps.REGISTRERET_IKKE_RET_TIL_SOC_PENSION, ', ')\n",
" WITHIN GROUP (ORDER BY ps.REGISTRERET_IKKE_RET_TIL_SOC_PENSION) AS \"Registreret ikke-ret til social pension\",\n",
" LISTAGG(DISTINCT ps.OPHOLDSGRUNDLAG, ', ')\n",
" WITHIN GROUP (ORDER BY ps.OPHOLDSGRUNDLAG) AS \"Opholdsgrundlag i perioden\",\n",
" LISTAGG(DISTINCT ps.opholdstilladse, ', ')\n",
" WITHIN GROUP (ORDER BY ps.opholdstilladse) AS \"Opfylder opholdskrav\"\n",
"FROM person_with_active_htf_sho ps\n",
"where 1 = 1\n",
"GROUP BY PERSONNUMMER\"\n",
"2024-12-30 21:24:45,258|INFO|Running query: \"WITH samliv_samberegn AS (SELECT SAG_ID, SAMLIVSSTATUS\n",
" FROM (SELECT sp_distinct.SAG_ID,\n",
" decode(SAGSPART.RELATIONSROLLE, 'SAMBEREGNET_GIFT',\n",
" 'Samberegnet gift', 'SAMBEREGNET_SAMLEVER',\n",
" 'Samberegnet samlever', 'Enlig (Ikke samberegnet)')\n",
" AS SAMLIVSSTATUS\n",
" FROM (SELECT DISTINCT SAG_ID FROM SAGSPART) sp_distinct\n",
" LEFT JOIN SAGSPART on sp_distinct.SAG_ID = SAGSPART.SAG_ID and\n",
" SAGSPART.RELATIONSROLLE IN\n",
" ('SAMBEREGNET_GIFT', 'SAMBEREGNET_SAMLEVER'))),\n",
"\n",
" sub_udrejse_filtered AS (\n",
" SELECT PERSON_ID, MAX(INDREJSEDATO) as INDREJSEDATO\n",
" FROM SUB_UDREJSE\n",
" WHERE (MONTHS_BETWEEN(INDREJSEDATO, UDREJSEDATO) >= 12\n",
" OR UDREJSEDATO IS NULL)\n",
" GROUP BY PERSON_ID),\n",
" indrejse_filtered AS (\n",
" SELECT BG_PERSON_ID, MAX(GYLDIG_TIL) as GYLDIG_TIL\n",
" FROM INDREJSE\n",
" WHERE (MONTHS_BETWEEN(GYLDIG_TIL, GYLDIG_FRA) >= 12\n",
" OR GYLDIG_FRA IS NULL)\n",
" GROUP BY BG_PERSON_ID),\n",
" indrejsedato AS (\n",
" SELECT *\n",
" FROM (SELECT p.ID,\n",
" p.PERSONNUMMER,\n",
" indrejse.GYLDIG_TIL,\n",
" sub_udrejse.INDREJSEDATO,\n",
" p.OVERSTYRET_INDREJSEDATO as OVERSTYRET,\n",
" GREATEST(nvl(indrejse.GYLDIG_TIL, DATE '1000-01-01'),\n",
" nvl(sub_udrejse.INDREJSEDATO, DATE '1000-01-01'),\n",
" nvl(p.OVERSTYRET_INDREJSEDATO, DATE '1000-01-01')) as SIDSTE_INDREJSEDATO\n",
" FROM PERSON p\n",
" JOIN BG_PERSON bgp ON bgp.PERSON_ID = p.ID\n",
" LEFT JOIN indrejse_filtered indrejse ON indrejse.BG_PERSON_ID = bgp.ID\n",
" LEFT JOIN sub_udrejse_filtered sub_udrejse ON sub_udrejse.PERSON_ID = p.ID)\n",
" WHERE SIDSTE_INDREJSEDATO >= DATE '1968-04-02')\n",
" ,\n",
"\n",
" land AS (SELECT titel, landekode\n",
" FROM (SELECT pt.NAVN PARAMETERTYPE,\n",
" pi.ID PARAMETERINSTANS_ID,\n",
" pi.NOEGLE NOEGLE,\n",
" pi.GYLDIG_FRA,\n",
" pi.GYLDIG_TIL,\n",
" pa.NAVN ATTRIBUT,\n",
" pv.VAERDI VAERDI\n",
" FROM KY_CENTRAL.PARAMETERTYPE pt\n",
" LEFT JOIN KY_CENTRAL.PARAMETERINSTANS pi ON pi.PARAMETERTYPE_ID = pt.ID\n",
" LEFT JOIN KY_CENTRAL.PARAMETERVAERDI pv ON pv.PARAMETERINSTANS_ID = pi.ID\n",
" LEFT JOIN KY_CENTRAL.PARAMETERATTRIBUT pa ON pv.PARAMETERATTRIBUT_ID = pa.ID\n",
" WHERE pt.NAVN = 'land'\n",
" AND pi.GYLDIG_FRA < SYSTIMESTAMP\n",
" AND (pi.GYLDIG_TIL IS NULL OR pi.GYLDIG_TIL > SYSTIMESTAMP)) t\n",
" PIVOT (\n",
" MIN(CAST(VAERDI AS VARCHAR2(255))) FOR ATTRIBUT IN ('titel' AS titel,'landekode' AS landekode )\n",
" )),\n",
